Infrastructure
| PARTICULARS | CAPACITY | MAKE | QTY. |
| Parting Section | |||
| Auto Mat | 42 mm | Accurate | 2 nos. |
| Auto Mat | 25 mm | PMT | 7 nos. |
| Auto Mat | 25 mm | Accurate | 1 no. |
| Auto Mat | 25 mm | Cee. Pee | 1 no. |
| Tarrot | Tr 60 | HMT | 1 no. |
| Adda with through Chuck | 2 nos. | ||
| Adda with Collet | 3 nos. | ||
| Grinding Section | |||
| Cylindrical Grinder | HMT | 1 no. | |
| Centerless Griender | 14" * 4" | HMT | 1 no. |
| Centerless Griender | 14" * 4" | Riat | 3 nos. |
| Centerless Griender | 20" * 8" | Accurate | 1 no. |
| Duplex Griender | 14" * 3" | Accurate | 1 no. |
| Surface Griender | HMT | 1 no. | |
| Surface Griender | Local | 7 nos. | |
| Tool & Cutter Griender | Cincinaty | 1 no. | |
| Turning Section | |||
| CNC L 5 | 500 mm | LMW | 1 no. |
| CNC L 3 | 300 mm | LMW | 3 nos. |
| Copy Turning | 210 mm | Hariss | 1 no. |
| Auto Lathe Transpilot | 500 mm | HMT | 2 nos. |
| Lathe | 4' | 6 nos. | |
| Lathe | 6' | 4 nos. | |
| Capaston | Kirloskar | 1 no. | |
| Capaston | HMT | 1 no. | |
| Capaston | Voltas | 1 no. | |
| PARTICULARS | CAPACITY | MAKE | QTY. |
| Milling Section | |||
| Horizontal Milling | HMT | 6 nos. | |
| Horizontal Milling | Ptc | 1 no. | |
| Horizontal Milling | Delh | 3 nos. | |
| Horizontal Milling | Ludhiana | 3 nos. | |
| Press Section | |||
| Power press | 50 ton | Impress | 3 nos. |
| Power press | 20 ton | 2 nos. | |
| Power press | 10 ton | 1 no. | |
| Pipe Bending | 1" Cap | 1 no. | |
| Hand Press | 12 nos. | ||
| Threading Section | |||
| Roller Type | Praga 512 | 1 no. | |
| Drilling Section | |||
| Double Spindel | 3/4" | Herbet | 2 nos. |
| Single Spindel | 3/4" | ltco | 15 nos. |
| Single Spindel | 1/2" | ltco | 5 nos. |
| Heat Treatment Section | |||
| Induction | 30 kw | Pal Ind | 2 nos. |
| Hardening Induction | 30 kw | Pal Ind | 1 no. |
| Hardening (plc Control) | |||
| Welding Section | |||
| Butt Welding | 50 kva | Sterco | 1 no. |
| Mig Welding | 13kw | Advani | 4 nos. |
| Electric Welding | 1 no. | ||
| Brazing | Work done manual with co2 and LPG | ||
| Broch Section | |||
| Broching Machine | 1 meter | Hmt (Horizontal) | 1 no. |
| Generator | |||
| Kirloskar | 125 kw | 1 no. | |
| Layland | 63 kw | 4 nos. | |
| Eicher | 18 kw | 1 no. | |
NEW RANDHIR PRESS TOOL, Plot no.397, Sector-24, Faridabad, Tel.2446052, 2473767, Telefax : 2473768, E-Mail : randh_rana@satyam.net.in, Website : www.newrandhir.com